Start free, scale as you grow. Every plan includes core deliverability and analytics.
For individuals & startups
Get started with email marketing at zero cost.
Included features
Not included
For growing teams
Billed annually ($372/year)
Unlock advanced features and scale your email program.
Included features
Not included
For large organizations
Billed annually ($948/year)
Full control, custom integrations, and white-glove support.
Included features
Side-by-side breakdown of what's included in each plan.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Monthly emails | 500 | Unlimited | Unlimited |
| Contacts | 250 | 10,000 | Unlimited |
| Team members | 1 | 5 | Unlimited |
| Email templates | 10 basic | 100+ premium | Custom library |
| Drag-and-drop editor | |||
| AI email composer | 1,000/mo | Unlimited | |
| A/B testing | |||
| Automation builder | |||
| Advanced segmentation | 2 rules | Unlimited | Unlimited |
| Real-time analytics | Basic | Advanced | Custom + API |
| API access | |||
| SSO / SAML | |||
| Support | Community | Priority chat | Dedicated manager |
| Custom integrations | |||
| SLA guarantee |
Common questions about plans, billing, and switching.
Start with our free plan and explore at your own pace. Upgrade whenever you're ready.
Get Started Free